Benefits Of ULTRANOX™ 800 Blended Series
Select Your Region
Polypropylene systems have high stabilization demands. To meet required melt, color, and storage performance standards, SI Group has launched ULTRANOX™ 800 blended antioxidant additives.
Standard stabilization additives have lacked innovation and have not kept pace with increasing material science and product requirements. To address this gap, SI Group has developed three high-performance antioxidants as part of the ULTRANOX™ 800 additive portfolio. Designed for demanding applications that involve high temperature, extreme processing, or enhanced color stability, ULTRANOX™ 800 products fulfill the evolving requirements of resin converters.
Benefits Of ULTRANOX™ 800 Blended Series
ULTRANOX ™ 800 Grades | Competitor Product | MFR1 | Color2 | LTHA3 | Typical Loading Levels to replace 0.2% AO B225 |
---|---|---|---|---|---|
ULTRANOX™ 813 | AO B225 | + | + | +/= | 0.12-0.15% |
ULTRANOX™ 815 | AO B225, AO B215 | ++ | ++ | - | 0.075-0.095% |
ULTRANOX™ 817 | AO B225, AO B215 | ++ | ++ | - | 0.075-0.095% |
COMPARE ULTRANOX™
|
Current AO | Level | Cost Factor | Replace With | Level | Cost Factor | Savings Potential |
---|---|---|---|---|---|---|
AO B225 | 0.2% | 1X | ULTRANOX™ 815 | 0.09 | 0.7X | 30% |
AO B225 | 0.2% | 1X | ULTRANOX™ 817 | 0.09 | 0.6X | 40% |
AO B225 | 0.2% | 1X | ULTRANOX™ 817 | 0.075 | 0.5X | 50% |
PHONE 425.372.9328
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Mexico