Medium – High & Extra High Voltage Compounds
Select Your Region
SI Group's portfolio of antioxidants, polymer modifiers, and UV stabilizers is explicitly designed for the wire and cable industry. These polymer stabilizers are vital in improving production processing and expanding the lifespan of wires and cables.
Stabilization is crucial for highly demanding applications such as wire and cable, and this can be achieved by managing free radicals. Primary antioxidants trap the free radicals, and secondary antioxidants decompose the peroxides formed during the thermal phase. UV light stabilizers protect against photooxidation, and polymer modifiers improve strength over the polymer's lifetime.
Explore the following SI Group grades that offer superior effectiveness as antioxidants, UV light stabilizers, and polymer modifiers.
Medium – High & Extra High Voltage Compounds
XLPE and *TP Insulations |
XLPE and *TP Semiconductors | |||||
XLPE- Peroxide Compounded or DPI* |
XLPE-MV/HV/EHV Compounding & Soaking |
Cleaning or Starting Compound |
XLPE MV Tree Retardant |
Semicon Fully Bonded MV/HV/EHV |
Semicon Strippable |
|
LOWINOX™ TBM6 | ✔ | ✔ | ✔ | |||
NAUGARD™ 445 | ✔ | ✔ | ||||
NAUGARD™ DSDTP | ✔ | ✔ | ✔ | |||
NAUGARD™ SUPER Q | ✔ | ✔ |
Low Voltage Halogen-Free Flame Retardant
(HFFR): Insulation / Jacketing*
HFFR Thermoplastic | HFFR Peroxide XL | HFFR Silane | HFFR Bedding Compound | |
ANOX™ 20 | ✔ | ✔ | ✔ | ✔ |
ANOX™ PP18 | ✔ | |||
LOWINOX™ MD 24 | ✔ | ✔ | ✔ | |
NAUGARD™ 412 S | ✔ | ✔ | ||
NAUGARD™ DSTDP | ✔ | ✔ | ||
NAUGARD™ DLTDP | ✔ | |||
NAUGARD™ XL-1 | ✔ | ✔ | ✔ | |
POLYBOND™ HDPE 3009 | ✔ | ✔ | ✔ | |
POLYBOND™ HDPE 3029 | ✔ | ✔ | ✔ | |
POLYBOND™ 3200 | ✔ | ✔ | ✔ |
Telecom and Jacketing*
Telephone wires Solid and Foam Skin |
Fiber Optic Cable Insulation |
Jacketing DPE |
Jacketing LLDPE-MDPE-HDPE |
Black Master Batch |
|
ALKANOX™ 240 | n | ||||
ANOX™ 20 | ✔ | ||||
ANOX™ PP18 | ✔ | ✔ | |||
ETHANOX™ 330 | ✔ | ✔ | |||
LOWILITE™ 62 | ✔ | ||||
LOWILITE™ 94 | ✔ | ||||
LOWINOX™ MD 24 | ✔ | ||||
LOWINOX™ TBM6 | ✔ | ✔ | |||
NAUGARD™ 445 | ✔ | ✔ | |||
NAUGARD™ SUPER Q | ✔ | ✔ | |||
NAUGARD™ XL-1 | ✔ | ||||
WESTON™ 619F | ✔ |
Low Voltage Silane
Copolymer | Sioplas | Monosil | |||
LDPE/VTMS* | Catalyst Masterbatch for LDPE/VTMS |
LDPE/VTMS Grafted |
Catalyst Masterbatch Grafted LDPE/VTMS |
Monosil | |
ANOX™ 20 | N/A | ✔ | ✔ | ✔ | ✔ |
ANOX™ PP18 | N/A | ✔ | ✔ | ✔ | ✔ |
LOWILITE™ 19 | N/A | ✔ | ✔ | ✔ | |
LOWINOX™ MD 24 | N/A | ✔ | ✔ | ✔ | |
NAUGARD™ 445 | N/A | ✔ | ✔ | ||
NAUGARD™ SUPER Q | N/A | ✔ | ✔ | ||
NAUGARD™ XL-1 | N/A | n | n | ✔ |
Low Voltage Automotive
HFFR and Low Halogenated
Non Halogenated | |||||
HFFR Thermoplastic | HFFR Silane | HFFR Peroxide | HFFR Irradiation** | Low Halogenated | |
ALKANOX™ 240 | ✔ | ✔ | ✔ | ||
ANOX™ 20 | ✔ | ||||
ANOX™ PP18 | ✔ | ✔ | |||
ETHANOX™ 330 | ✔ | ✔ | ✔ | ||
LOWINOX™ MD 24 | ✔ | ✔ | ✔ | ✔ | ✔ |
NAUGARD™ XL-1 | ✔ | ✔ | ✔ | ✔ | ✔ |
NAUGARD™ DSTDP | ✔ | ✔ | ✔ | ||
POLYBOND™ 3200 | ✔ |
PHONE 425.372.9328
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - Canada