Select Your Region
Capstone™ fluorosurfactants and repellents are not necessarily a one-to-one replacement for Zonyl® products, so you may need to test more than one grade. Below is a guide on the best starting place for surfactant and repellent grades that match closest. Some formulations may need to be adjusted slightly due to chemical differences. For the best performance matching, please reach out to us here to discuss your application.
When considering a Capstone™ fluorosurfactant or repellent offset to Zonyl®, note that the percent actives as supplied can differ. Therefore, when evaluating a surfactant or repellent replacement in an existing formulation, calculate the concentration based on the active ingredient amount. Testing at least three different Capstone™ concentrations near or above the previous Zonyl® concentration is recommended to find the optimal concentration that yields maximum performance.
Discontinued | Replacement | Ionic Character | Solvent | Foaming Level |
---|---|---|---|---|
Zonyl® FSG or Zonyl® 8857A | Capstone™ FS-22 or Capstone™ FS-83 | Nonionic | MIBK or Butyl Acetate | Low to Moderate |
Zonyl® FSN | Capstone™ FS-30 or Capstone™ FS-31 or Capstone™ FS-34 or Capstone™ FS-35 | Nonionic | Water | Low to High (Varies by Grade) |
Zonyl® FS-300 | Capstone™ FS-30 or Capstone™ FS-34 | Nonionic | Water | Moderate to High |
Zonyl® FSO or Zonyl® FSH | Capstone™ FS-31 or Capstone™ FS-35 | Nonionic | Water | Low |
Zonyl® FSO-100 or Zonyl® FSN-100 | Capstone™ FS-3100 | Nonionic | None | Low |
Zonyl® FS-500 | Capstone™ FS-50* | Amphoteric | Water/EtOH | High |
Zonyl® FS-510 | Capstone™ FS-51* | Amphoteric | Water/EtOH | High |
Zonyl® FSJ | Capstone™ FS-60 | Anionic | Water/IPA | Defoamer |
Zonyl® FS-610 or Zonyl® 8952 | Capstone™ FS-61 | Anionic | Water | Defoamer |
Zonyl® FSP or Zonyl® 8952 or Zonyl® 9361 | Capstone™ FS-63 | Anionic | Water/IPA | Defoamer |
Zonyl® FSE | Capstone™ FS-64 | Anionic | Water | Moderate |
Zonyl® FSA | Capstone™ FS-65 | Nonionic | Water | Low |
Zonyl® 8867L | Capstone™ FS-81 | Nonionic | Water | Low |
Discontinued | Replacement | Ionic Character | Solvent | pH Range |
---|---|---|---|---|
Zonyl® 321 or Zonyl® 329 or Zonyl® 8740 | Capstone™ ST-100 or Capstone™ ST-110 | Cationic | Water | Acidic |
Zonyl® 201 or Zonyl® 225 or Zonyl® 226 | Capstone™ ST-200 | N/A | Butyl Acetate | N/A |
Zonyl® 9027 or Zonyl® 9977 | Capstone™ ST-300 or Capstone™ ST-500 | Anionic | Water | Basic |
Foraperle® 225 | Capstone™ LPA | N/A | Butyl Acetate | N/A |
PHONE 425.372.9328
We’ve detected that you are located in a different region than the region selected on the website. Would you like to change your region?
Current Region: English - United States